Week One NFL Picks Results 2007
by oiler on Tuesday, September 11th, 2007 at 10:18pm
UPDATE: My abacus forgot to factor in the Dallas game earlier, so everyone’s totals were off by one win. The correct math (I hope) has been posted below.
Week two NFL picks will be up on Friday.
Our totals: 190-98 (65.97%)
espn: 64.879% |
yahoo: 70.00% |
cbs: 51.04%
| Week One NFL Picks |
| user | web site | W | L |
|---|---|---|---|
| TheSportsGuru | http://www.milehighreport.com/ | 13 | 3 |
| Skin Patrol | http://www.hogshaven.com/ | 10 | 6 |
| Robbie_C | http://urbangrounds.com/ | 10 | 6 |
| bwilmer | http://www.writersradio.net/ | 11 | 5 |
| Big Cat Country | http://www.bigcatcountry.com/ | 11 | 5 |
| garyclark | http://sportsfrog.com/ | 11 | 5 |
| PCS | http://downanddistance.blogspot.com/ | 13 | 3 |
| midgets | http://midgetswithjetpacks.blogspot.com/ | 9 | 7 |
| PFCritics | http://www.pfcritics.com/ | 12 | 4 |
| cantrun | http://cantruncantjump.com/ | 11 | 5 |
| tjifantasysports | http://tjifantasysports.blogspot.com/ | 8 | 8 |
| BlownCoverage | http://www.blowncoverage.com/ | 9 | 7 |
| Matty I | http://www.thephinsider.com/ | 10 | 6 |
| themirl | http://www.themirl.com/ | 13 | 3 |
| billbarnwell | http://www.footballoutsiders.com/ | 10 | 6 |
| Dave the Falconer | http://www.thefalcoholic.com/ | 10 | 6 |
| oiler | http://sportsfrog.com/ | 9 | 7 |
| ski | http://bestbucsblog.blogspot.com/ | 10 | 6 |
And all but three are still alive in the Survivor Pool.
