Week Two NFL Picks 2007
by oiler on Friday, September 14th, 2007 at 08:23am
Week two NFL Picks are in.
All but three are in this morning and so far it looks like there are a number of consensus, and even unanimous, picks: Carolina, Cincinnati, Jacksonville, Green Bay, Pittsburgh, New Orleans, Indy, Dallas, Chicago, Denver, and Philly.
Below are the current standings and this week’s survivor pick. View the full pick chart here.
| user | web site | Survivor | W | L | S |
|---|---|---|---|---|---|
| TheSportsGuru | http://www.milehighreport.com/ | PIT | 13 | 3 | 1 |
| Skin Patrol | http://www.hogshaven.com/ | JAX | 10 | 6 | 1 |
| Robbie_C | http://urbangrounds.com/ | CHI | 10 | 6 | 1 |
| bwilmer | http://www.writersradio.net/ | JAX | 11 | 5 | 1 |
| Big Cat Country | http://www.bigcatcountry.com/ | STL | 11 | 5 | - |
| garyclark | http://sportsfrog.com/ | CHI | 11 | 5 | 1 |
| PCS | http://downanddistance.blogspot.com/ | CIN | 13 | 3 | 1 |
| midgets | http://midgetswithjetpacks.blogspot.com/ | 9 | 7 | 1 | |
| PFCritics | http://www.pfcritics.com/ | 12 | 4 | 1 | |
| cantrun | http://cantruncantjump.com/ | 11 | 5 | 1 | |
| tjifantasysports | http://tjifantasysports.blogspot.com/ | CIN | 8 | 8 | 1 |
| BlownCoverage | http://www.blowncoverage.com/ | CHI | 9 | 7 | 1 |
| Matty I | http://www.thephinsider.com/ | CIN | 10 | 6 | 1 |
| themirl | http://www.themirl.com/ | JAX | 13 | 3 | 1 |
| billbarnwell | http://www.footballoutsiders.com/ | CHI | 10 | 6 | - |
| Dave the Falconer | http://www.thefalcoholic.com/ | NO | 10 | 6 | - |
| oiler | http://sportsfrog.com/ | PIT | 9 | 7 | 1 |
| ski | http://bestbucsblog.blogspot.com/ | CHI | 10 | 6 | 1 |
Our week one nfl pick totals: 190-98 (65.97%)
espn: 64.879% |
yahoo: 70.00% |
cbs: 51.04%
