Week Two NFL Picks Results 2007
by oiler on Wednesday, September 19th, 2007 at 08:09am
The week two nfl pick results were again strong, led by sportsfrog’s own garyclark with a 13-3 record.
Bill Barnwell from Football Outsiders finished 2nd for the week with a 12-4 record, and league founder Eric Mirl continued his strong start with a 11-5 week two effort.
Mirl and garyclark are now in a three way tie for first place with PCS from Down and Distance; each with a 24-8 collective total so far.
On the whole, our group is picking at a slightly better percentage (63.16%) than both yahoo’s (63.13%) and espn’s (62.46%) experts. I dropped cbs from the list because they pick against the spread.
Our week 3 nfl picks will be up Friday morning.
Click here to view the full pick chart, now with sortable headers for your viewing pleasure.
The current standings are (also sortable):
| user | web site | W | L |
|---|---|---|---|
| TheSportsGuru | http://www.milehighreport.com/ | 23 | 9 |
| Skin Patrol | http://www.hogshaven.com/ | 18 | 14 |
| Robbie_C | http://urbangrounds.com/ | 21 | 11 |
| bwilmer | http://www.writersradio.net/ | 21 | 11 |
| Big Cat Country | http://www.bigcatcountry.com/ | 19 | 13 |
| garyclark | http://sportsfrog.com/ | 24 | 8 |
| PCS | http://downanddistance.blogspot.com/ | 24 | 8 |
| midgets | http://midgetswithjetpacks.blogspot.com/ | 18 | 14 |
| PFCritics | http://www.pfcritics.com/ | 22 | 10 |
| cantrun | http://cantruncantjump.com/ | 21 | 11 |
| tjifantasysports | http://tjifantasysports.blogspot.com/ | 15 | 17 |
| BlownCoverage | http://www.blowncoverage.com/ | 18 | 14 |
| Matty I | http://www.thephinsider.com/ | 17 | 15 |
| themirl | http://www.themirl.com/ | 24 | 8 |
| billbarnwell | http://www.footballoutsiders.com/ | 22 | 10 |
| Dave the Falconer | http://www.thefalcoholic.com/ | 18 | 14 |
| oiler | http://sportsfrog.com/ | 20 | 12 |
| ski | http://bestbucsblog.blogspot.com/ | 20 | 12 |
| bosox | http://sportsfrog.com/swamp/ | 19 | 13 |
