Week Three NFL Picks 2007
by oiler on Friday, September 21st, 2007 at 11:49am
After a little delay on my part, the Week 3 NFL Picks are almost all in.
Early consensus is falling on: Baltimore, New England, Jets, Pittsburgh, Denver, Carolina, and Washington.
Below are the current standings and this week’s survivor pick. View the full pick chart here.
Overall, our group record is 384- 263 (63.16%) after two weeks.
| user | web site | Surv | W | L |
|---|---|---|---|---|
| TheSportsGuru | http://www.milehighreport.com/ | NE | 23 | 9 |
| Skin Patrol | http://www.hogshaven.com/ | NE | 18 | 14 |
| Robbie_C | http://urbangrounds.com/ | PIT | 21 | 11 |
| bwilmer | http://www.writersradio.net/ | CAR | 21 | 11 |
| Big Cat Country | http://www.bigcatcountry.com/ | 19 | 13 | |
| garyclark | http://sportsfrog.com/ | CAR | 24 | 8 |
| PCS | http://downanddistance.blogspot.com/ | BAL | 24 | 8 |
| midgets | http://midgetswithjetpacks.blogspot.com/ | PIT | 18 | 14 |
| PFCritics | http://www.pfcritics.com/ | 22 | 10 | |
| cantrun | http://cantruncantjump.com/ | 21 | 11 | |
| tjifantasysports | http://tjifantasysports.blogspot.com/ | n/a | 15 | 17 |
| BlownCoverage | http://www.blowncoverage.com/ | NE | 18 | 14 |
| Matty I | http://www.thephinsider.com/ | 17 | 15 | |
| themirl | http://www.themirl.com/ | NYJ | 24 | 8 |
| billbarnwell | http://www.footballoutsiders.com/ | WAS | 22 | 10 |
| Dave the Falconer | http://www.thefalcoholic.com/ | IND | 18 | 14 |
| oiler | http://sportsfrog.com/ | NE | 20 | 12 |
| ski | http://bestbucsblog.blogspot.com/ | NE | 20 | 12 |
| bosox | http://sportsfrog.com/swamp/ | 19 | 13 |
(click the headers to sort this table)
