Week 7 NFL Pick Results
by oiler on Tuesday, October 23rd, 2007 at 01:58pm
Solid week 7 put together by our group, led by 12-2 efforts from tjifantasysports and blowncoverage.
But Eric Mirlis‘ 10-4 record this week was enough to regain his lead atop the pack. Mirlis now sits 1 game ahead of PFCritics.
Overall, our 76.02% record for week 7 blew away both yahoo and espn’s efforts.
Our Week 8 NFL picks will be up on Friday.
View the full results for week 7 here.
(click the headers to sort this table)
| user | web site | W | L | S |
|---|---|---|---|---|
| TheSportsGuru | http://www.milehighreport.com/ | 67 | 36 | 1 |
| Skin Patrol | http://www.hogshaven.com/ | 62 | 41 | 3 |
| Robbie_C | http://urbangrounds.com/ | 67 | 36 | 0 |
| bwilmer | http://www.writersradio.net/ | 65 | 38 | 3 |
| Big Cat Country | http://www.bigcatcountry.com/ | 43 | 32 | 0 |
| garyclark | http://sportsfrog.com/ | 67 | 36 | 7 |
| PCS | http://downanddistance.blogspot.com/ | 65 | 38 | 3 |
| midgets | http://midgetswithjetpacks.blogspot.com/ | 60 | 43 | 7 |
| PFCritics | http://www.pfcritics.com/ | 69 | 34 | 7 |
| cantrun | http://cantruncantjump.com/ | 61 | 29 | 1 |
| tjifantasysports | http://tjifantasysports.blogspot.com/ | 58 | 45 | 2 |
| BlownCoverage | http://www.blowncoverage.com/ | 63 | 40 | 0 |
| themirl | http://www.themirl.com/ | 70 | 33 | 3 |
| billbarnwell | http://www.footballoutsiders.com/ | 65 | 38 | 2 |
| Dave the Falconer | http://www.thefalcoholic.com/ | 58 | 45 | 5 |
| oiler | http://sportsfrog.com/ | 67 | 36 | 1 |
| ski | http://bestbucsblog.blogspot.com/ | 68 | 35 | 7 |
| bosox | http://sportsfrog.com/swamp/ | 60 | 43 | 0 |
