Week 9 NFL Picks
by oiler on Friday, November 2nd, 2007 at 01:49pm
Week 9 NFL picks are in.
Tough week ahead this time around. Only the Chargers, Titans, Bucs, Cowboys and Steelers are carrying consensus picks. The Bucs being so widely picked surprised me a little. I took them too, but I think Arizona will matchup against them better than people think.
Click here to view the full pick chart.
(click the headers to sort this table)
| user | web site | W | L | S |
|---|---|---|---|---|
| TheSportsGuru | http://www.milehighreport.com/ | 76 | 40 | 1 |
| Skin Patrol | http://www.hogshaven.com/ | 71 | 45 | 4 |
| Robbie_C | http://urbangrounds.com/ | 77 | 39 | 0 |
| bwilmer | http://www.writersradio.net/ | 76 | 40 | 4 |
| Big Cat Country | http://www.bigcatcountry.com/ | 43 | 32 | 0 |
| garyclark | http://sportsfrog.com/ | 76 | 40 | 8 |
| PCS | http://downanddistance.blogspot.com/ | 76 | 40 | 4 |
| midgets | http://midgetswithjetpacks.blogspot.com/ | 68 | 48 | 8 |
| PFCritics | http://www.pfcritics.com/ | 77 | 39 | 8 |
| cantrun | http://cantruncantjump.com/ | 73 | 30 | 2 |
| tjifantasysports | http://tjifantasysports.blogspot.com/ | 68 | 48 | 3 |
| BlownCoverage | http://www.blowncoverage.com/ | 73 | 43 | 0 |
| themirl | http://www.themirl.com/ | 79 | 37 | 4 |
| billbarnwell | http://www.footballoutsiders.com/ | 73 | 43 | 2 |
| Dave the Falconer | http://www.thefalcoholic.com/ | 70 | 46 | 6 |
| oiler | http://sportsfrog.com/ | 77 | 39 | 2 |
| ski | http://bestbucsblog.blogspot.com/ | 79 | 37 | 8 |
| bosox | http://sportsfrog.com/swamp/ | 68 | 48 | 0 |
