Blogpoll Ballot, Week 7
by Memphis Bengal on Monday, October 6th, 2008 at 10:54am
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | — |
| 2 | Alabama | — |
| 3 | Missouri | — |
| 4 | LSU | — |
| 5 | Texas | — |
| 6 | Texas Tech | — |
| 7 | Penn State | — |
| 8 | Southern Cal | 5 |
| 9 | Brigham Young | 1 |
| 10 | Utah | 1 |
| 11 | Florida | 1 |
| 12 | Georgia | 1 |
| 13 | Ohio State | 2 |
| 14 | Vanderbilt | 5 |
| 15 | Oklahoma State | 6 |
| 16 | Boise State | 4 |
| 17 | Kansas | — |
| 18 | Virginia Tech | 4 |
| 19 | Tulsa | 4 |
| 20 | TCU | 6 |
| 21 | Ball State | 3 |
| 22 | Pittsburgh | 4 |
| 23 | Michigan State | 3 |
| 24 | South Florida | 10 |
| 25 | North Carolina | 1 |
Dropped Out: Auburn (#12), Oregon (#16), Wisconsin (#18), Northwestern (#25).


5
1