Blogpoll Ballot, Week 15 (Draft)
by Memphis Bengal on Monday, December 1st, 2008 at 10:10am
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | — |
| 2 | Alabama | — |
| 3 | Oklahoma | — |
| 4 | Texas | — |
| 5 | Southern Cal | 1 |
| 6 | Utah | 1 |
| 7 | Penn State | 1 |
| 8 | Texas Tech | 3 |
| 9 | Boise State | 1 |
| 10 | Ohio State | 3 |
| 11 | TCU | 1 |
| 12 | Cincinnati | 4 |
| 13 | Ball State | 2 |
| 14 | Oklahoma State | 5 |
| 15 | Georgia Tech | 3 |
| 16 | Georgia | 5 |
| 17 | Oregon | 2 |
| 18 | Missouri | 4 |
| 19 | Brigham Young | 1 |
| 20 | Boston College | 4 |
| 21 | Pittsburgh | 5 |
| 22 | Michigan State | 1 |
| 23 | Mississippi | 1 |
| 24 | Oregon State | 7 |
| 25 | Northwestern | — |
Dropped Out: Florida State (#21).


1
3