<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportsfrog.com &#187; College Basketball</title>
	<atom:link href="http://www.sportsfrog.com/category/college-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsfrog.com</link>
	<description>Secretly new for 2010!</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:08:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Add One More Voice to the Chorus</title>
		<link>http://www.sportsfrog.com/2010/03/14/add-one-more-voice-to-the-chorus/</link>
		<comments>http://www.sportsfrog.com/2010/03/14/add-one-more-voice-to-the-chorus/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:19:10 +0000</pubDate>
		<dc:creator>Memphis Bengal</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[2010 NCAA Tournament]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Things that define BS]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=17912</guid>
		<description><![CDATA[Why is Duke hated? Because of shit like that. For them to get that draw, with possibly the weakest four in the history of the tournament in Purdue, and as weak a two as Villanova is, is beyond ludicrous. An absolute joke. Was Kansas the #1 overall? Because, if so, they got boned, as did [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2010/03/14/add-one-more-voice-to-the-chorus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the Selection Show Crawls Nearer&#8230;</title>
		<link>http://www.sportsfrog.com/2010/03/14/as-the-selection-show-crawls-nearer/</link>
		<comments>http://www.sportsfrog.com/2010/03/14/as-the-selection-show-crawls-nearer/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:39:55 +0000</pubDate>
		<dc:creator>Memphis Bengal</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[2010 NCAA Tournament]]></category>
		<category><![CDATA[Mississippi State]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=17904</guid>
		<description><![CDATA[&#8230;hard to believe Mississippi State may be on the wrong side of the bubble the way they just played in the SEC title game. As tough luck a 75-74 OT loss as you can have with so much on the line. 
We&#8217;ll know in a few hours if their work this week was enough to [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2010/03/14/as-the-selection-show-crawls-nearer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big East Tourney – A Closer Look – Final</title>
		<link>http://www.sportsfrog.com/2010/03/13/big-east-tourney-%e2%80%93-a-closer-look-%e2%80%93-final-2/</link>
		<comments>http://www.sportsfrog.com/2010/03/13/big-east-tourney-%e2%80%93-a-closer-look-%e2%80%93-final-2/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:58:32 +0000</pubDate>
		<dc:creator>DSafetyGuy</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Conference Tourneys]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=17889</guid>
		<description><![CDATA[Two teams remain standing as the Big East Tournament reaches its apex.  While they are two teams that were not expected to be here, the presence of neither team is truly a surprise.  Both Georgetown and West Virginia started the season ranked in the preseason top 25 and remained throughout the campaign.  [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2010/03/13/big-east-tourney-%e2%80%93-a-closer-look-%e2%80%93-final-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big East Tourney – A Closer Look – Semifinals</title>
		<link>http://www.sportsfrog.com/2010/03/12/big-east-tourney-%e2%80%93-a-closer-look-%e2%80%93-semifinals-2/</link>
		<comments>http://www.sportsfrog.com/2010/03/12/big-east-tourney-%e2%80%93-a-closer-look-%e2%80%93-semifinals-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:58:45 +0000</pubDate>
		<dc:creator>DSafetyGuy</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Chalk Is Erasable]]></category>
		<category><![CDATA[Conference Tourneys]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=17886</guid>
		<description><![CDATA[Game 1 &#8211; #8 Georgetown (22-9) vs. #5 Marquette (22-10)
One way to win is to shoot 69.2 percent from the floor in the second half.  Another way to win is to force 17 turnovers.  Those two factors combined propelled Georgetown as they avenged a pair of regular season losses to Syracuse by getting [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2010/03/12/big-east-tourney-%e2%80%93-a-closer-look-%e2%80%93-semifinals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big East Tourney – A Closer Look – Quarterfinals</title>
		<link>http://www.sportsfrog.com/2010/03/11/big-east-tourney-%e2%80%93-a-closer-look-%e2%80%93-quarterfinals-2/</link>
		<comments>http://www.sportsfrog.com/2010/03/11/big-east-tourney-%e2%80%93-a-closer-look-%e2%80%93-quarterfinals-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:46:43 +0000</pubDate>
		<dc:creator>DSafetyGuy</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Conference Tourneys]]></category>
		<category><![CDATA[Quadrupleheader from Hoops Heaven]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=17883</guid>
		<description><![CDATA[Game 1 &#8211; #8 Georgetown (21-9) vs. #1 Syracuse (28-3)
Georgetown rolled to a 69-49 win in their second round contest against South Florida, holding the perimeterally-challenged (is that a word?) Bulls to 29.1 percent field goal shooting in the contest.  The Hoyas had runs of 8-0 and 7-0 in the first half and led [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2010/03/11/big-east-tourney-%e2%80%93-a-closer-look-%e2%80%93-quarterfinals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Big East Tourney – A Closer Look – Round 2</title>
		<link>http://www.sportsfrog.com/2010/03/10/2010-big-east-tourney-%e2%80%93-a-closer-look-%e2%80%93-round-2/</link>
		<comments>http://www.sportsfrog.com/2010/03/10/2010-big-east-tourney-%e2%80%93-a-closer-look-%e2%80%93-round-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:23:28 +0000</pubDate>
		<dc:creator>DSafetyGuy</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Conference Tourneys]]></category>
		<category><![CDATA[Faceplants]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=17880</guid>
		<description><![CDATA[Game 1 &#8211; #9 South Florida (20-11) vs. #8 Georgetown (20-9)
South Florida had a fairly easy go of it to kick off of the tournament, beating DePaul, 58-49.  USF led by 19 points late in the first half before the Blue Demons got a 9-0 run to make a game of it, but they [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2010/03/10/2010-big-east-tourney-%e2%80%93-a-closer-look-%e2%80%93-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Big East Tourney – A Closer Look – Round 1</title>
		<link>http://www.sportsfrog.com/2010/03/08/2010-big-east-tourney-%e2%80%93-a-closer-look-%e2%80%93-round-1/</link>
		<comments>http://www.sportsfrog.com/2010/03/08/2010-big-east-tourney-%e2%80%93-a-closer-look-%e2%80%93-round-1/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:42:55 +0000</pubDate>
		<dc:creator>DSafetyGuy</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Conference Tourneys]]></category>
		<category><![CDATA[Dreamers]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=17872</guid>
		<description><![CDATA[Game 1 &#8211; #16 DePaul (8-22) vs. #9 South Florida (19-11)
South Florida has taken a major step forward this season, improving from nine wins last season to 19 and counting this time around.  The Bulls, however, are a rather mediocre team even with that major on-court improvement.  The team ranks in the top [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2010/03/08/2010-big-east-tourney-%e2%80%93-a-closer-look-%e2%80%93-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Big East Tournament Preview</title>
		<link>http://www.sportsfrog.com/2010/03/08/2010-big-east-tournament-preview/</link>
		<comments>http://www.sportsfrog.com/2010/03/08/2010-big-east-tournament-preview/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:58:38 +0000</pubDate>
		<dc:creator>DSafetyGuy</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Conference Tourneys]]></category>
		<category><![CDATA[Everyone Into the Pool]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=17869</guid>
		<description><![CDATA[The mega-conference is invading Madison Square Garden again, as the Big East is bringing all 16 of their members in waves to New York to determine who gets the conference title and its accompanying automatic berth to the NCAA Tournament.  Tuesday is the first of three days of quadruple-headers, featuring the lowest eight seeds [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2010/03/08/2010-big-east-tournament-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Overrated Player In The Country</title>
		<link>http://www.sportsfrog.com/2010/02/20/the-most-overrated-player-in-the-country/</link>
		<comments>http://www.sportsfrog.com/2010/02/20/the-most-overrated-player-in-the-country/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:32:12 +0000</pubDate>
		<dc:creator>Bronto</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Dexter Pittman]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=17765</guid>
		<description><![CDATA[Is Dexter Pittman.
Pittman was purportedly 400 pounds when he enrolled at Texas as a freshman and is now listed at 290. And if you&#8217;ve seen a Big XII basketball game, you already knew that anyway. (His 6-10 listing is a bit generous as well. I saw him pretty closely Wednesday night and there&#8217;s no way [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2010/02/20/the-most-overrated-player-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who &#8216;needs&#8217; to lose?</title>
		<link>http://www.sportsfrog.com/2010/01/26/who-needs-to-lose/</link>
		<comments>http://www.sportsfrog.com/2010/01/26/who-needs-to-lose/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:42:13 +0000</pubDate>
		<dc:creator>AB</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[John Calipari]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=17677</guid>
		<description><![CDATA[Not the University of Kentucky men&#8217;s basketball team, contrary to local opinion.
Losses happen.  Sports is a zero-sum game.  One team celebrates, one team hangs it head.  People say you learn a lot more from a loss than from a win.  Who says that?  Losers.  And you know what?  The University of Kentucky men&#8217;s basketball team [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2010/01/26/who-needs-to-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
