<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportsfrog.com &#187; Horse Racing</title>
	<atom:link href="http://www.sportsfrog.com/category/horse-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsfrog.com</link>
	<description>Secretly new for 2010!</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:20:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All You Need To Know About The Breeders&#8217; Cup (Friday Edition)</title>
		<link>http://www.sportsfrog.com/2009/11/06/all-you-need-to-know-about-the-breeders-cup-friday-edition/</link>
		<comments>http://www.sportsfrog.com/2009/11/06/all-you-need-to-know-about-the-breeders-cup-friday-edition/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:38:29 +0000</pubDate>
		<dc:creator>Bronto</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2009 Breeders' Cup]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=17213</guid>
		<description><![CDATA[(from Bensell, as always)
Breeders Cup Friday race preview:
If you want to see the reasoning behind my picks, please head to the Swamp and check out the end of the first page of &#8220;The Newly Renamed Official 2009 Breeders Cup Thread.&#8221; Otherwise, take these at face value. The race coverage starts at 3:30 Eastern on ESPN2 [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2009/11/06/all-you-need-to-know-about-the-breeders-cup-friday-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Report: Headless Horsemen by Jim Squires</title>
		<link>http://www.sportsfrog.com/2009/10/24/book-report-headless-horsemen-by-jim-squires/</link>
		<comments>http://www.sportsfrog.com/2009/10/24/book-report-headless-horsemen-by-jim-squires/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:10:12 +0000</pubDate>
		<dc:creator>garyclark</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=17097</guid>
		<description><![CDATA[This book report comes courtesy of longtime contributor and resident horse expert Bensell.
First off, let me admit that I&#8217;ve met Jim Squires on a couple of occasions and have always found him friendly. There is no way that I would even consider him an acquaintance, much less a friend, and I&#8217;m positive that he wouldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2009/10/24/book-report-headless-horsemen-by-jim-squires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Belmont Stakes Preview</title>
		<link>http://www.sportsfrog.com/2009/06/05/your-belmont-stakes-preview/</link>
		<comments>http://www.sportsfrog.com/2009/06/05/your-belmont-stakes-preview/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:49:47 +0000</pubDate>
		<dc:creator>Bronto</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Calvin Crown]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=15491</guid>
		<description><![CDATA[from the one and only Bensell:
I haven&#8217;t been that bad in my previews so far, given my 3rd pick from the Derby Preview ran second (Pioneerof the Nile) and my 1st and 3rd picks for the Preakness (Rachel Alexandra &#38; Musket Man) ran as predicted. With the focus being on Mine That Bird and his [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2009/06/05/your-belmont-stakes-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bensell&#8217;s Preakness Preview</title>
		<link>http://www.sportsfrog.com/2009/05/16/bensells-preakness-preview/</link>
		<comments>http://www.sportsfrog.com/2009/05/16/bensells-preakness-preview/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:04:04 +0000</pubDate>
		<dc:creator>Memphis Bengal</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Preakness]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=15231</guid>
		<description><![CDATA[From swamp all-timer Bensell, enjoy:
If you followed my Kentucky Derby advice, I can&#8217;t do anything but apologize. Here&#8217;s a brief description of each horse, in the order of having the best chance to win (the odds after Friday&#8217;s betting in parenthesis): 
13. RACHEL ALEXANDER (3-2) There is always risk of injury, or worse, every time [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2009/05/16/bensells-preakness-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All You Need To Know About The Derby</title>
		<link>http://www.sportsfrog.com/2009/05/02/all-you-need-to-know-about-the-derby/</link>
		<comments>http://www.sportsfrog.com/2009/05/02/all-you-need-to-know-about-the-derby/#comments</comments>
		<pubDate>Sat, 02 May 2009 14:27:35 +0000</pubDate>
		<dc:creator>Bronto</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[135th Kentucky Derby]]></category>
		<category><![CDATA[2009 Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=15074</guid>
		<description><![CDATA[(In one great post by Bensell. Here he is&#8230;)
Here&#8217;s my long awaited 135th Kentucky Derby Preview &#8211; and that&#8217;s about  the amount of times I&#8217;ve changed my mind during the writing process. The one thing I do know is the best 3 year old in the country will not be entering the starting gate tomorrow [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2009/05/02/all-you-need-to-know-about-the-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Derby Preview (by Bensell)</title>
		<link>http://www.sportsfrog.com/2009/03/14/the-derby-preview-by-bensell/</link>
		<comments>http://www.sportsfrog.com/2009/03/14/the-derby-preview-by-bensell/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 06:52:37 +0000</pubDate>
		<dc:creator>unallocated</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=14181</guid>
		<description><![CDATA[This is a huge weekend for Kentucky Derby preps &#8211; first the Derby Watch list, with last week&#8217;s rankings and probable next start after the name, then a preview of this week&#8217;s races:
1. Old Fashioned (1- Rebel Stakes 3/14)
2. Pioneerof the Nile (2- San Felipe Stakes 3/14)
3. Friesan Fire (3- Louisiana Derby 3/14)
4. Desert Party [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2009/03/14/the-derby-preview-by-bensell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby Top Twenty (by Bensell)</title>
		<link>http://www.sportsfrog.com/2009/03/08/derby-top-twenty-by-bensell/</link>
		<comments>http://www.sportsfrog.com/2009/03/08/derby-top-twenty-by-bensell/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 02:31:17 +0000</pubDate>
		<dc:creator>unallocated</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=14009</guid>
		<description><![CDATA[Sorry about missing last week, but it was unavoidable. The upside is we got the first serious Derby Preps out of the way last weekend. Quality Road&#8217;s win in the Fountain of Youth and The Pamplemousse&#8217;s victory in the Sham Stakes both vault them up the chart, while my #2 Capt. Candyman Can drops off [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2009/03/08/derby-top-twenty-by-bensell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby Dozen</title>
		<link>http://www.sportsfrog.com/2009/02/21/derby-dozen/</link>
		<comments>http://www.sportsfrog.com/2009/02/21/derby-dozen/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:25:52 +0000</pubDate>
		<dc:creator>unallocated</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Barbaro me!]]></category>
		<category><![CDATA[Old School Betting]]></category>
		<category><![CDATA[Please no more leg breaks]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=13284</guid>
		<description><![CDATA[
Via Swamp All-Timer Bensell:
This week is pretty much a workout only week for Derby contenders (sorry Turf Paradise Derby entrants, but I doubt we&#8217;ll see any of you lot in the starting gate come May 2nd). Here&#8217;s my updated Top Twenty, with final odds from the first Kentucky Derby Future Wager pool (that closed on [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2009/02/21/derby-dozen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Derby Preview</title>
		<link>http://www.sportsfrog.com/2009/02/13/the-derby-preview/</link>
		<comments>http://www.sportsfrog.com/2009/02/13/the-derby-preview/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 21:18:46 +0000</pubDate>
		<dc:creator>unallocated</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://www.sportsfrog.com/?p=13152</guid>
		<description><![CDATA[
Via (and thanks to all-time Swamper) Bensell.
I won&#8217;t be the first person to ever call his Kentucky Derby contender preview &#8220;The Derby Dozen&#8221; as Steve Haskin has a weekly column in the Blood-Horse called &#8220;Haskin&#8217;s Derby Dozen&#8221; so tip of the hat to him, but here is my intial Top Twelve. I plan on updating [...]]]></description>
		<wfw:commentRss>http://www.sportsfrog.com/2009/02/13/the-derby-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
